USER DETAILS | |
---|---|
Username: | jonathanivansc |
Total Bids: | 12592 |
Total Auctions: | 66 |
Max Bids/Auction: | 3143 |
Avg Bids/Auction: | 190 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13821411 | Apple MacBook Pro 16-in – M3 Pro chip – Space Black + Bolvaint – Ivens Travel Bag + Dulccio Uplift Ergonomic Portable Aluminium Laptop Stand($5999) | 199 | $60.89 | $73.94 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13817619 | Beats Studio Pro – Wireless Noise Cancelling Over-the-Ear Headphones – Deep Brown($350) | 50 | $16.31 | $46.78 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13817141 | Apple – iPhone 15 Pro Max 256GB – White Titanium + Bolvaint Luxury Bundle($3179) | 150 | $45.42 | $358.72 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13817053 | Apple – iPhone 15 Pro Max 512GB – Black Titanium + Bolvaint – Ivens Travel Bag($4799) | 200 | $57.80 | $268.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 3143 | $6120.18 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 1295 | $10848.91 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |