USER DETAILS | |
---|---|
Username: | faulknt |
Total Bids: | 167 |
Total Auctions: | 3 |
Max Bids/Auction: | 130 |
Avg Bids/Auction: | 55 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15170048 | Special – Cruise Experience for Two!($2500) | 130 | $39.92 | $132.34 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 6 | $121.77 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() |