USER DETAILS | |
---|---|
Username: | JMacias79 |
Total Bids: | 5575 |
Total Auctions: | 29 |
Max Bids/Auction: | 518 |
Avg Bids/Auction: | 192 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 320 | $4787.64 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 518 | $659.37 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |