USER DETAILS | |
---|---|
Username: | lamontspringe1 |
Total Bids: | 130 |
Total Auctions: | 4 |
Max Bids/Auction: | 4 |
Avg Bids/Auction: | 32 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13325589 | 425 Bid Pack!($255) | 3 | $1.74 | $7.59 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 4 | $988.25 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |