USER DETAILS | |
---|---|
Username: | tomesnew |
Total Bids: | 601 |
Total Auctions: | 51 |
Max Bids/Auction: | 15 |
Avg Bids/Auction: | 11 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14386615 | Sony PlayStation 5 Slim Console Disc Edition – Marvel s Spider-Man 2 Bundle + Alpha Bravo GX-4 Pro Gaming Headset ($680) | 15 | $36.10 | $317.51 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14386458 | Omaha Steaks Deluxe Surf Turf($825) | 10 | $3.36 | $107.54 |
![]() ![]() ![]() ![]() ![]() | ||||
14386297 | I Am Juicy Couture Ladies by Juicy Couture – EDP Spray – 3.4oz($96) | 5 | $2.56 | $27.75 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14386285 | Bolvaint – The Marielle Tote ($1680) | 5 | $3.33 | $58.94 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14361579 | Luxury Linens – Light Gray Oversized Chunk Knit Blanket($200) | 5 | $0.37 | $8.72 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14361559 | Dare To Roam Maven Daypack Pearl Moonlight($184) | 4 | $0.45 | $8.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14361550 | Francis Claire Dionne Moissanite Earrings – Total 0.30 Carat DEF-color Gemstone($1389) | 7 | $1.75 | $3.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14361530 | Francis Claire Elowen Moissanite Pendant – 0.85 Carat DEF-color Gemstone($1139) | 15 | $1.68 | $20.81 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14361513 | Bolvaint Aeris Lambskin Moto Jacket – Women s S($3600) | 12 | $2.42 | $13.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14361441 | Happy Ladies by Clinique Perfume Spray – 1 oz($65) | 10 | $4.54 | $8.66 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |