USER DETAILS | |
---|---|
Username: | woodyhdouglas |
Total Bids: | 709 |
Total Auctions: | 12 |
Max Bids/Auction: | 230 |
Avg Bids/Auction: | 59 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13593538 | Special Star-Spangled Savings 106 Bid Pack!($64) | 23 | $1.53 | $5.82 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13593246 | Special Star-Spangled Savings 106 Bid Pack!($64) | 1 | $0.20 | $2.78 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13589895 | 700 Bid Pack!($420) | 230 | $10.29 | $41.38 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13589776 | Special Star-Spangled Savings 106 Bid Pack!($64) | 157 | $8.00 | $8.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13589749 | Special Star-Spangled Savings 106 Bid Pack!($64) | 106 | $5.52 | $9.49 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13589726 | 150 Bid Pack!($90) | 43 | $2.69 | $4.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13589711 | Special Star-Spangled Savings 106 Bid Pack!($64) | 84 | $3.25 | $3.26 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13585089 | Special Summer Soiree Sales 108 Bid Pack!($65) | 10 | $2.49 | $2.50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13581341 | Special Summer Soiree Sales 108 Bid Pack!($65) | 16 | $1.39 | $1.41 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13577584 | Special Summer Soiree Sales 108 Bid Pack!($65) | 31 | $2.89 | $3.22 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13577362 | Thaynards – Barry the hug-loving bear($175) | 8 | $1.59 | $2.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |