USER DETAILS | |
---|---|
Username: | robbin21204 |
Total Bids: | 20 |
Total Auctions: | 2 |
Max Bids/Auction: | 14 |
Avg Bids/Auction: | 10 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13597903 | Special Star-Spangled Savings 511 Bid Pack!($307) | 14 | $0.55 | $2.32 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13597897 | $50 Lowe s Digital Gift Card + 100 Bids($110) | 6 | $1.78 | $3.45 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |