USER DETAILS | |
---|---|
Username: | grayfour65 |
Total Bids: | 731 |
Total Auctions: | 42 |
Max Bids/Auction: | 27 |
Avg Bids/Auction: | 17 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13689186 | 125 Bid Pack!($75) | 27 | $4.18 | $12.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | grayfour65 |
Total Bids: | 731 |
Total Auctions: | 42 |
Max Bids/Auction: | 27 |
Avg Bids/Auction: | 17 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13689186 | 125 Bid Pack!($75) | 27 | $4.18 | $12.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |