USER DETAILS | |
---|---|
Username: | Serpawn |
Total Bids: | 1320 |
Total Auctions: | 2 |
Max Bids/Auction: | 7266 |
Avg Bids/Auction: | 660 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13622345 | Special 4th of July Warm-Up 864 Bid Pack!($518) | 1320 | $48.12 | $59.75 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13606410 | Celestron NexStar Evolution 8-Inch Schmidt-Cassegrain Telescope + Adamant Swinging Camping Chair($2859) | 7266 | $307.65 | $307.65 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |