USER DETAILS | |
---|---|
Username: | bareladavid |
Total Bids: | 431 |
Total Auctions: | 10 |
Max Bids/Auction: | 114 |
Avg Bids/Auction: | 43 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13821344 | Special Hit the Road Sale 676 Bid Pack!($406) | 1 | $3.11 | $34.05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13614520 | Special Star-Spangled Savings 106 Bid Pack!($64) | 12 | $1.46 | $7.06 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13614510 | Special Star-Spangled Savings 511 Bid Pack!($307) | 100 | $6.91 | $27.66 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13614037 | Special Star-Spangled Savings 1175 Bid Pack!($705) | 114 | $6.53 | $33.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13613997 | Special Star-Spangled Savings 106 Bid Pack!($64) | 21 | $1.95 | $2.16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13613986 | Bissell MultiClean Wet And Dry Auto Vacuum($154) | 30 | $8.06 | $53.69 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13613984 | Special Star-Spangled Savings 511 Bid Pack!($307) | 109 | $6.90 | $8.28 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13610932 | Sony 98 BRAVIA XR X90L LED 4K HDR TV + Schultz S-900X 2.1ch Bluetooth Home Theatre Soundbar System and Wireless Subwoofer($9918) | 33 | $55.06 | $2101.13 |
![]() ![]() ![]() ![]() ![]() | ||||
13610345 | $10 Lowe s Digital Gift Card + 20 Bids($22) | 3 | $0.70 | $1.19 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13610302 | 1000 Bid Pack!($600) | 8 | $3.80 | $18.87 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |