USER DETAILS | |
---|---|
Username: | Romen021 |
Total Bids: | 140 |
Total Auctions: | 8 |
Max Bids/Auction: | 7 |
Avg Bids/Auction: | 17 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14563304 | $25 Walmart Gift Card! + 50 Bids($55) | 7 | $2.13 | $21.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | Romen021 |
Total Bids: | 140 |
Total Auctions: | 8 |
Max Bids/Auction: | 7 |
Avg Bids/Auction: | 17 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14563304 | $25 Walmart Gift Card! + 50 Bids($55) | 7 | $2.13 | $21.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |