USER DETAILS | |
---|---|
Username: | schieze |
Total Bids: | 73 |
Total Auctions: | 2 |
Max Bids/Auction: | 65 |
Avg Bids/Auction: | 36 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13656669 | Adamant Peak All-Weather Folding Table ($420) | 8 | $5.97 | $58.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13626231 | Aava – Elements Stainless Steel Saut Pan with lid($990) | 65 | $5.92 | $28.10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |