USER DETAILS | |
---|---|
Username: | hogiedash |
Total Bids: | 3 |
Total Auctions: | 2 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 1 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13664345 | Special Independence Day Clearance 983 Bid Pack!($590) | 2 | $1.67 | $51.78 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13640459 | 2024 Sea Doo GTI SE 170($14850) | 1 | $634.50 | $2110.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |