USER DETAILS | |
---|---|
Username: | uisblackcat |
Total Bids: | 12 |
Total Auctions: | 1 |
Max Bids/Auction: | 12 |
Avg Bids/Auction: | 12 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13669223 | 425 Bid Pack!($255) | 12 | $0.88 | $2.55 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | uisblackcat |
Total Bids: | 12 |
Total Auctions: | 1 |
Max Bids/Auction: | 12 |
Avg Bids/Auction: | 12 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13669223 | 425 Bid Pack!($255) | 12 | $0.88 | $2.55 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |