USER DETAILS | |
---|---|
Username: | thugshit |
Total Bids: | 7 |
Total Auctions: | 2 |
Max Bids/Auction: | 6 |
Avg Bids/Auction: | 3 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13693158 | $800 Walmart Gift Card! + 1600 Bids($1760) | 6 | $4.58 | $193.15 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13685159 | Special Seize the Summer Specials 150 Bid Pack!($90) | 1 | $0.13 | $5.67 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |