USER DETAILS | |
---|---|
Username: | helloshowmo |
Total Bids: | 319 |
Total Auctions: | 10 |
Max Bids/Auction: | 64 |
Avg Bids/Auction: | 31 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13734723 | 1500 Bid Pack!($900) | 29 | $2.39 | $10.45 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734699 | Special Oasis of Savings 3231 Bid Pack!($1939) | 24 | $2.73 | $48.86 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734697 | 175 Bid Pack!($105) | 30 | $1.41 | $1.42 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734696 | Special Oasis of Savings 477 Bid Pack!($286) | 30 | $1.35 | $9.31 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734687 | Nintendo Switch Console with Neon Blue Red Joy-Con + Alpha Bravo GX-4($490) | 30 | $10.55 | $63.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734685 | Special Oasis of Savings 164 Bid Pack!($98) | 30 | $2.40 | $3.97 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734676 | 900 Bid Pack!($90) | 64 | $3.93 | $31.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734648 | Special Oasis of Savings 590 Bid Pack!($354) | 31 | $5.40 | $31.78 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734645 | 400 Bid Pack!($240) | 30 | $5.15 | $19.64 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734501 | Apple – iPhone 15 Pro Max 256GB – White Titanium + Bolvaint Luxury Bundle($3179) | 30 | $23.80 | $540.59 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13734379 | Meta Quest Pro Virtual Reality Headset – 256GB + Bolvaint – Ivens Travel Bag($4399) | 21 | $22.02 | $205.20 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |