USER DETAILS | |
---|---|
Username: | mikeproulx1 |
Total Bids: | 455 |
Total Auctions: | 2 |
Max Bids/Auction: | 454 |
Avg Bids/Auction: | 227 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13977952 | Epic Adventure Camping Bundle($1120) | 454 | $16.44 | $35.78 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13783232 | 225 Bid Pack!($135) | 1 | $0.22 | $3.43 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |