USER DETAILS | |
---|---|
Username: | goodrw |
Total Bids: | 224 |
Total Auctions: | 2 |
Max Bids/Auction: | 214 |
Avg Bids/Auction: | 112 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13808457 | Special Summer s Last Blast 808 Bid Pack!($485) | 10 | $5.84 | $31.16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13804983 | Coleman Cimmaron 8-Person Dome Tent + Adamant Peak All-Weather Folding Table($559) | 214 | $9.32 | $15.42 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |