USER DETAILS | |
---|---|
Username: | rusakovichmich |
Total Bids: | 361 |
Total Auctions: | 2 |
Max Bids/Auction: | 335 |
Avg Bids/Auction: | 180 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14300355 | Special Cyber Clearance 391 Bid Pack!($235) | 335 | $13.21 | $14.47 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13829536 | Francis Claire Nyla Moissanite Earrings – Total 0.85 Carat DEF-color Gemstone($1049) | 26 | $5.27 | $13.97 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |