USER DETAILS | |
---|---|
Username: | Barrieop1 |
Total Bids: | 29 |
Total Auctions: | 2 |
Max Bids/Auction: | 21 |
Avg Bids/Auction: | 14 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13836837 | 950 Bid Pack!($570) | 21 | $2.41 | $10.03 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13836826 | $50 Hulu Digital Gift Card + 100 Bids($110) | 8 | $3.30 | $11.27 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |