USER DETAILS | |
---|---|
Username: | tcw2024 |
Total Bids: | 36 |
Total Auctions: | 9 |
Max Bids/Auction: | 16 |
Avg Bids/Auction: | 4 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13883187 | Apple – iPhone 15 Pro Max 256GB – White Titanium + Bolvaint Luxury Bundle($3179) | 2 | $84.45 | $898.32 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13880657 | Apple – iPhone 15 Pro Max 512GB – Black Titanium + Bolvaint – Ivens Travel Bag($4799) | 1 | $11.59 | $21.27 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13845862 | 100 Bid Pack!($60) | 2 | $0.05 | $2.82 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13845843 | 450 Bid Pack!($270) | 1 | $1.23 | $2.32 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13843366 | Apple MacBook Pro 16-in – M3 Pro chip – Space Black + Bolvaint – Ivens Travel Bag + Dulccio Uplift Ergonomic Portable Aluminium Laptop Stand($5999) | 2 | $42.76 | $550.11 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13841684 | 500 Bid Pack!($300) | 8 | $32.72 | $49.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13841662 | 375 Bid Pack!($225) | 1 | $11.30 | $23.60 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13841628 | Apple – iPhone 15 Pro Max 256GB – White Titanium + Bolvaint Luxury Bundle($3179) | 16 | $218.64 | $226.58 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13841376 | Special Hit the Road Sale 982 Bid Pack!($589) | 3 | $13.38 | $16.58 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |