USER DETAILS | |
---|---|
Username: | madariswanda |
Total Bids: | 168 |
Total Auctions: | 2 |
Max Bids/Auction: | 156 |
Avg Bids/Auction: | 84 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14597350 | $300 Walmart Gift Card + 600 Bids($660) | 156 | $11.07 | $85.27 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13826037 | 2024 Harley Davidson Hydra-Glide Revival – Redline Red($27150) | 12 | $193.89 | $13767.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |