USER DETAILS | |
---|---|
Username: | bippityboop72 |
Total Bids: | 509 |
Total Auctions: | 11 |
Max Bids/Auction: | 113 |
Avg Bids/Auction: | 46 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13858504 | Baddle Women s 5-inch Stretch Woven Pickleball Short – Aqua Black – Small – Set of 2($110) | 59 | $3.58 | $3.76 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13858503 | $100 TGI Fridays Digital Gift Card + 200 Bids($220) | 33 | $2.96 | $10.99 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13858501 | Waleigh Keaton Outdoor Pizza Oven ($1849) | 107 | $22.17 | $84.02 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13858479 | Dr Botanicals Tropical Coconut Diffuser Oil – Set of 3($120) | 9 | $2.13 | $6.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13858439 | $800 Walmart Gift Card! + 1600 Bids($1760) | 100 | $17.67 | $95.05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13855150 | Special Labor Day Countdown 2089 Bid Pack!($1253) | 2 | $12.12 | $14.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13855137 | Bolvaint Victoire Lambskin Moto Jacket – Women s L($3400) | 113 | $14.03 | $42.75 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13855133 | Bolvaint – The L onie Clutch – Leather w/ Removable Strap($1900) | 19 | $13.68 | $14.68 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13855120 | $50 TJX Gift Card + 100 bids($110) | 50 | $4.69 | $5.81 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13855074 | Voice of Insiders Unisex Reversible Bomber Jacket in Olive/Black – Medium($185) | 7 | $4.45 | $7.40 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13850820 | $100 Target Gift Card! + 200 Bids($220) | 10 | $6.03 | $53.44 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |