USER DETAILS | |
---|---|
Username: | nitwalkr |
Total Bids: | 210 |
Total Auctions: | 2 |
Max Bids/Auction: | 190 |
Avg Bids/Auction: | 105 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13942321 | 325 Bid Pack!($195) | 20 | $1.57 | $31.49 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13826037 | 2024 Harley Davidson Hydra-Glide Revival – Redline Red($27150) | 190 | $3503.51 | $13767.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |