USER DETAILS | |
---|---|
Username: | Dodgeman390 |
Total Bids: | 18 |
Total Auctions: | 2 |
Max Bids/Auction: | 17 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13854941 | Auto Basics Vehicle Essentials Bundle($115) | 1 | $1.39 | $5.20 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13826037 | 2024 Harley Davidson Hydra-Glide Revival – Redline Red($27150) | 17 | $323.38 | $13767.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |