USER DETAILS | |
---|---|
Username: | harris33567 |
Total Bids: | 875 |
Total Auctions: | 2 |
Max Bids/Auction: | 619 |
Avg Bids/Auction: | 437 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13946477 | Special Autumn Auction Fair 256 Bid Pack!($154) | 600 | $20.87 | $20.88 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13946072 | 425 Bid Pack!($255) | 619 | $25.69 | $25.69 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |