USER DETAILS | |
---|---|
Username: | Heatdienast3 |
Total Bids: | 22 |
Total Auctions: | 1 |
Max Bids/Auction: | 22 |
Avg Bids/Auction: | 22 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13996571 | $10 Walmart Gift Card + 20 Bids($22) | 22 | $2.10 | $6.98 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | Heatdienast3 |
Total Bids: | 22 |
Total Auctions: | 1 |
Max Bids/Auction: | 22 |
Avg Bids/Auction: | 22 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13996571 | $10 Walmart Gift Card + 20 Bids($22) | 22 | $2.10 | $6.98 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |