USER DETAILS | |
---|---|
Username: | luchakc |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14005817 | $200 Target Gift Card! + 400 Bids($440) | 9 | $6.29 | $135.88 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | luchakc |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14005817 | $200 Target Gift Card! + 400 Bids($440) | 9 | $6.29 | $135.88 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |