USER DETAILS | |
---|---|
Username: | dwarner22 |
Total Bids: | 259 |
Total Auctions: | 2 |
Max Bids/Auction: | 232 |
Avg Bids/Auction: | 129 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14008936 | $50 Darden Restaurants Gift Card + 100 bids($110) | 27 | $5.29 | $34.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14005973 | Omaha Steaks Deluxe Surf Turf($825) | 232 | $55.89 | $131.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |