USER DETAILS | |
---|---|
Username: | Amy_Jo |
Total Bids: | 402 |
Total Auctions: | 2 |
Max Bids/Auction: | 401 |
Avg Bids/Auction: | 201 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14060667 | Omaha Steaks Private Reserve Favorites($466) | 401 | $20.10 | $25.81 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14022386 | skinChemists – Vitamin D Vitamin C Hydrogel Eye Treatment – Set of 3($207) | 1 | $0.50 | $1.04 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |