USER DETAILS | |
---|---|
Username: | qfqd |
Total Bids: | 13 |
Total Auctions: | 2 |
Max Bids/Auction: | 11 |
Avg Bids/Auction: | 6 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14144359 | Veho STIX II Pro True Wireless Earphones with ANC Carbon Black($300) | 11 | $3.16 | $15.06 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14135960 | Veho Pebble PZ5 Portable Power Bank – 5000mAh ($60) | 2 | $8.01 | $11.60 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |