USER DETAILS | |
---|---|
Username: | erjohnson2 |
Total Bids: | 11 |
Total Auctions: | 2 |
Max Bids/Auction: | 6 |
Avg Bids/Auction: | 5 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14240113 | Segway Ninebot KickScooter Max G2 Electric Scooter + Monolith Traverse Sling bag($1579) | 6 | $3.71 | $127.53 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
14143993 | 800 Bid Pack!($480) | 5 | $1.24 | $55.91 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |