USER DETAILS | |
---|---|
Username: | nikshere |
Total Bids: | 5 |
Total Auctions: | 1 |
Max Bids/Auction: | 5 |
Avg Bids/Auction: | 5 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14161276 | $25 TJX Gift Card + 50 bids($55) | 5 | $2.69 | $22.21 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | nikshere |
Total Bids: | 5 |
Total Auctions: | 1 |
Max Bids/Auction: | 5 |
Avg Bids/Auction: | 5 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14161276 | $25 TJX Gift Card + 50 bids($55) | 5 | $2.69 | $22.21 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |